PRESTASI MAHASISWA FAKULTAS KEGURUAN DAN ILMU PENDIDIKAN
2022
NO | NAMA PEMENANG | NIM | PRODI | BIDANG KEJUARAAN | PRESTASI | NAMA LOMBA | TINGKAT KEJUARAAN |
1 | DWY DAMAYANTI | 201935023 | Pendidikan Matematika | Akademik | Juara 1 | ASEAN Innovative Science Environmental And Entrepreneur Fair | International |
2 | INTAN LUTVIANA WULANDARI | 201833094 | PGSD | Akademik | Juara 1 | ASEAN Innovative Science Environmental And Entrepreneur Fair | International |
3 | MUHAMMAD FATHUR BAGYANA | 202035020 | Pendidikan Matematika | Akademik | Juara 1 | ASEAN Innovative Science Environmental And Entrepreneur Fair | International |
4 | NOOR KHASANAH | 201935015 | Pendidikan Matematika | Akademik | Juara 2 | ASEAN Innovative Science Environmental And Entrepreneur Fair | International |
5 | NICKYTA YUDHISAPUTRI | 202032091 | Pend. Bahasa Inggris | Akademik | Juara 3 | ASEAN Innovative Science Environmental And Entrepreneur Fair | International |
6 | Alfiya Ilfa | 201932012 | Pend. Bahasa Inggris | Akademik | Juara 2 | Youth International Science Fair | International |
7 | Fatimah Nur Azizah | 202031031 | Bimbingan & Konseling | Akademik | Juara 2 | Youth International Science Fair | International |
8 | Noor Khasanah | 201935015 | Pendidikan Matematika | Akademik | Juara 3 | Youth International Science Fair | International |
9 | Noor Khasanah | 201935015 | Pendidikan Matematika | Akademik | Juara 1 | Indonesia International IoT Olympiad | International |
10 | Muhammad umar | 202032017 | Pend. Bahasa Inggris | Akademik | Juara 1 | Indonesia International IoT Olympiad | International |
11 | Hana Zakiyyah | 202033116 | PGSD | Akademik | Juara 2 | Indonesia International IoT Olympiad | International |
12 | Dwy Damayanti | 201935023 | Pendidikan Matematika | Akademik | Juara 1 | Indonesia International IoT Olympiad | International |
13 | Laili Alfiani | 201835024 | Pendidikan Matematika | Akademik | Juara 2 | Indonesia International IoT Olympiad | International |
14 | MAYADA HILYATUS SAADAH | 202035016 | Pendidikan Matematika | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
15 | ICHA SILFIA | 202133335 | PGSD | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
16 | AJENG VITA INGGITYAWATI | 201935019 | Pendidikan Matematika | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
17 | LEILA LILIK PUSPITA | 202035011 | Pendidikan Matematika | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
18 | Maya Shofiya Rahmatika | 201935024 | Pendidikan Matematika | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
19 | MAIMUNATUL FADHILAH | 201835006 | Pendidikan Matematika | Akademik | Lolos Pendanaan | Program Kreativitas Mahasiswa | Nasional |
2021
NO | NAMA PEMENANG | NIM | PRODI | BIDANG KEJUARAAN | PRESTASI | NAMA LOMBA | TINGKAT KEJUARAAN |
1 | Novi Auliana Putri | 201834019 | PBSI | Akademik | Juara 1 | Youth International Science Fair (YISF) | Internasional |
2 | Muhammad Umar | 202032017 | PBI | Akademik | Juara 1 | World Invention Olympiad Fair (WIOF) 2021 Korea | Internasional |
3 | Devyta Ahyani | 201931032 | BK | Akademik | Juara 3 | Youth International Science Fair (YISF) | Internasional |
4 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 1 | Youth International Science Fair (YISF) | Internasional |
5 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 1 | OCIIP NEGERIA | Internasional |
6 | LIA AMELIANI | 201831009 | BK | Akademik | Juara 2 | Youth International Science Fair (YISF) | Internasional |
7 | MUHAMMAD IRSYAD S. | 201931041 | BK | Akademik | Juara 2 | Malaysia International Young Scientist Conference & Exhibition | Internasional |
8 | Ema Agustiana | 201833187 | PGSD | Olahraga | Juara 3 | Bandung International E-Poomsae Tournament | Internasional |
9 | Widia Dwi Jayanti | 201933046 | PGSD | Olahraga | Juara 3 | Bandung International E-Poomsae Tournament | Internasional |
10 | Agung saputro | 201731047 | BK | Akademik | Juara 3 | Asean Innovative Science Environmental and Entrepreuneur Fair 2021 | Internasional |
11 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 1 | International Applied Science Project Olympiad | Internasional |
12 | NICKYTA YUDHISAPUTRI | 202032091 | PBI | Akademik | Juara 2 | International Applied Science Project Olympiad | Internasional |
13 | Tityan Sari Hati | 201832102 | PBI | Akademik | Juara 2 | International Applied Science Project Olympiad | Internasional |
14 | Nickyta Yudhisaputri | 202032091 | PBI | Akademik | Juara 2 | International Youth Business Competition | Internasional |
15 | NICKYTA YUDHISAPUTRI | 202032091 | PBI | Akademik | Juara 2 | World Invention and Technology Expo | Internasional |
16 | INTAN LUTVIANA W. | 201833094 | PGSD | Akademik | Juara 3 | World Invention and Technology Expo | Internasional |
17 | HANA ZAKIYYAH | 202033116 | PGSD | Akademik | Juara 3 | World Invention and Technology Expo | Internasional |
18 | NICKYTA YUDHISAPUTRI | 202032091 | PBI | Akademik | Juara Harapan | World Invention and Technology Expo | Internasional |
19 | DWY DAMAYANTI | 201935023 | PMAT | Akademik | Juara Harapan | World Invention and Technology Expo | Internasional |
20 | TITYAN SARI HATI | 201832102 | PBI | Akademik | Juara Harapan | World Invention and Technology Expo | Internasional |
21 | NOVITA MELIYA PUTRI | 201935011 | PMAT | Akademik | Juara Harapan | World Invention and Technology Expo | Internasional |
22 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 1 | World Science Environment and Engineering Competition | Internasional |
23 | Rafida Salma | 201933175 | PGSD | Akademik | Juara 1 | World Youth Invention and Innovation Award (WYIIA) | Internasional |
24 | Ryan Setiawan | 201832013 | PBI | Akademik | Juara 1 | Internasional invention Competition for Young Moslem Scientist (IICYMS) 2021 | Internasional |
25 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 1 | World Science Environment and Engineering Competition | Internasional |
26 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 3 | World Science Environment and Engineering Competition | Internasional |
27 | Intan Lutviana Wulandari | 201833094 | PGSD | Akademik | Juara 2 | International Science and Invention Fair 2021 | Internasional |
28 | Tityan Sari Hati | 201832102 | PBI | Akademik | Juara 2 | National Applied Science Project | Nasional |
29 | Intan Lutviana Wulandari | 201833094 | PGSD | Akademik | Juara 2 | National Applied Science Project | Nasional |
30 | Ira Nur Azizah | 201935025 | PMAT | Akademik | Juara 3 | National Applied Science Project | Nasional |
31 | Zulfa Nurul Ummah | 201831002 | BK | Akademik | Juara 1 | Counvert | Nasional |
32 | Darul Khafidin | 202035021 | PMAT | Akademik | Juara 2 | Olimpiade Sains Indonesia (OSI) | Nasional |
33 | Dwy Damayanti | 201935023 | PMAT | Akademik | Juara 1 | SEARY 4.0 (Soedirman Event of Animal Husbandry 4.0) 2021 | Nasional |
34 | Darul Khafidin | 202035021 | PMAT | Akademik | Juara 1 | Festival Literasi & Nunerasi Session II (FELIN) | Nasional |
35 | DINDA ROSSA ALDYAN V. | 202131041 | BK | Akademik | Juara 3 | GUI&CE AND COUNSELING CREATIVE COMPETITION 2021 (GC3 2021) | Nasional |
36 | Anis Malikatin | 201835014 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
37 | Dwy Damayanti | 201935023 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
38 | Ira Nur Azizah | 201935025 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
39 | Laili Alfiani | 201835024 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
40 | Pipin Novia Anggraeni | 201833034 | PGSD | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
41 | Noor Khasanah | 201935015 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
42 | Ardiansyah Romandhona | 201935004 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
43 | Faisal Hibatullah Akbar | 201835001 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
44 | Fia Nasyihah | 201835018 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
45 | Intan Lutviana Wulandari | 201833094 | PGSD | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
46 | Ulya Ulfiyati | 201835033 | PMAT | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
47 | ROCHMAH NOR ROSYIDAH | 201832078 | PBI | Akademik | Penerima Hibah | Program Kreativitas Mahasiswa Tahun 2021 | Nasional |
2020
NO. | NAMA PEMENANG | NIM | PRODI | BIDANG KEJUARAAN | PRESTASI | NAMA LOMBA | TINGKAT KEJUARAAN |
1 | Alfiana Mega Susanti | 201732037 | PBI | Akademik | Juara 2 | International Science Technology and Engineering Competition | Internasional |
2 | Fransaskia Cindy Dewanti | 201734008 | PBSI | Akademik | Juara 1 | World Invention Competition and Exhibition | Internasional |
3 | Khoirin Nida Fitria | 201735020 | PMAT | Akademik | Juara 2 | World Invention Competition and Exhibition | Internasional |
4 | Liya Sofiana Aizzah | 201935027 | PMAT | Akademik | Juara 1 | International Science And Invention Fair | Internasional |
5 | Khoirin Nida Fitria | 201735020 | PMAT | Akademik | Juara 1 | International Science And Invention Fair | Internasional |
6 | Epafras Fariz Kurniawan | 201732071 | PBI | Akademik | Juara 2 | International Science And Invention Fair | Internasional |
7 | Novi Auliana Putri | 201834019 | PBSI | Akademik | Juara 2 | International Science And Invention Fair | Internasional |
8 | MUHAMMAD IRSYAD SYAIFUDDIN | 201931041 | BK | Akademik | Juara 2 | International Science And Invention Fair | Internasional |
9 | Khoirin Nida Fitria | 201735020 | PMAT | Akademik | Juara 2 | Korea International Women's Invention Exposition | Internasional |
10 | Nimas Galih Larasati | 201731037 | BK | Akademik | Juara 2 | Korea International Women's Invention Exposition | Internasional |
11 | Nimas Galih Larasati | 201731037 | BK | Akademik | Juara 1 | Indonesia International Applied Science Project Olympiad | Internasional |
12 | Liya Sofiana Aizzah | 201935027 | PMAT | Akademik | Juara 3 | Indonesia International Applied Science Project Olympiad | Internasional |
13 | Ahmad Jumanto | 201931044 | BK | Akademik | Juara 3 | Indonesia International Applied Science Project Olympiad | Internasional |
14 | Khansa Rofifah Salsabila | 201833100 | PGSD | Akademik | Juara 1 | The 2nd World Invention Technology Expo | Internasional |
15 | Khoirin Nida Fitria | 201735020 | PMAT | Akademik | Juara 2 | The 2nd World Invention Technology Expo | Internasional |
16 | Widia Dwi Jayanti | 201933046 | PGSD | Olahraga | Juara 1 | Indonesia International Changmookwan E Poomsae Championship | Internasional |
17 | Ema Agustiana | 201833187 | PGSD | Olahraga | Juara 2 | Indonesia International Changmookwan E Poomsae Championship | Internasional |
18 | ROCHMAH NOR ROSYIDAH | 201832078 | PBI | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
19 | Ahmat Fatoni Rizal | 201735004 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
20 | Noor Azif Amalia | 201735013 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
21 | Muhammad Arfan Zidny | 201735016 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
22 | Fitri Rachmawati | 201735024 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
23 | Fany Fadilla | 201835032 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
24 | Dwy Damayanti | 201935023 | PMAT | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
25 | Maela Shovia Nida | 201833009 | PGSD | Akademik | Penerima Hibah PKM | Program Kreativitas Mahasiswa DIKTI Tahun 2020 | Nasional |
26 | KHOIRIN NIDA FITRIA | 201735020 | PMAT | Akademik | Penerima Hibah KBMI | Kompetisi Bisnis Manajemen Mahasiswa DIKTI Tahun 2020 | Nasional |
27 | KHOIRIN NIDA FITRIA | 201735020 | PMAT | Akademik | Finalis EXPO KMI | Expo Kewirausahaan Mahasiswa Indonesia DIKTI Tahun 2020 | Nasional |
28 | Agung Saputro | 201731047 | BK | Akademik | Juara 1 | ONLINE SCIENCE PROJECT COMPETITION 2020 | Nasional |
29 | Ema Agustiana | 201833187 | PGSD | Olahraga | Juara 1 | 1st Indonesia Taekwondo E – Poomsae Tournament Battle 2020 | Nasional |
30 | Widia Dwi Jayanti | 201933046 | PGSD | Olahraga | Juara 2 | 1st Indonesia Taekwondo E – Poomsae Tournament Battle 2020 | Nasional |